School Enrollment

 

Enrolment for the Session 2019 (AS ON 31 -08-2019)

CLASS SECTION BOYS GIRLS  TOTAL STUDENTS
Nursery   —  9 12 21
I   —  17 5 22
II   —  24 25 49
III A 25 22 47
III B 18 29 47
IV A 25 20 45
IV B 28 15 43
V A 22 21 43
V B 24 19 43
TOTAL (Nur. – V) 192 168 360
VI A 31 19 50
VI B 26 23 49
VII A 24 25 49
VII B 26 23 49
VIII A 27 24 51
VIII B 30 18 48
TOTAL (VI – VIII) 164 132 296
IX A 23 21 44
IX B 29 19 48
X 24 25 49
TOTAL (IX – X) 76 65 141
GRAND TOTAL 432 365 797

 

 

Comments are closed.