Achievements
INTER SCHOOL TOURNAMENT 2012-13 RESULTS
| Sr. No. | Game | Players | Position |
| 1 | Taekwando | Kanchan | 3rd |
| 2 | Taekwando | PremSheela | 3rd |
| 3 | Sqay Martial Art | Annu | 3rd |
| 4 | Kick Boxing | Monika | 3rd |
| 5 | Sqay Martial Art | Savitri | 3rd |
| 6 | Sqay Martial Art | Sonu | 3rd |
The School trains its students on use of Musical instruments and integrates music education with the development of motor skills, verbal/nonverbal communication, creativity and problem solving. It introduces students to the rudiments of music i.e. rhythm, melody and harmony, various instruments and their tone colors, music history, composers and musical styles. Students are given opportunity to create music on instruments including Keyboard, Drum, Harmonium and Tablas etc. under the guidance of Music Teacher. Students also perform recitals and concerts during School functions.
List of members of the Harassment committee:
Free UNIFORM & Free text books & stationary
As per the policy of the Administration, free uniform, text books and notebooks are provided to Students from I to VIII.
Every year a group of teachers assess the changing field of requirements so as to ensure that only those books are introduced which bring the students at par with the rising trends in education to improve its quality. The syllabus are checked regularly by subject experts.
The quality of exercise note books is also checked by group of teachers under the chairpersonship of Head of the Institute.
List of Members of School Managing Committee with their Address/tenure and post held
| Sr. No. | Name | Post | Gender |
| 1 | Ms. Kanwaljit Kaur | Chairperson cum Headmistress | F |
| 2 | Ms. Ravinder Kaur | Vice | F |
| 3 | Mr. Rakesh Kaushal | President | M |
| 4 | Mr. Jagdish | Parent | M |
| 5 | Mr. Thagai Prajapati | Parent | M |
| 6 | Ms. Yashoda | Parent | F |
| 7 | Ms. Farida | Parent | F |
| 8 | Mr. Ram Khilawan | Parent | M |
| 9 | Mr. Shamsher Singh | Sc. Expert | M |
| 10 | Mr. Ajay | Fine Art Expert | M |
| 11 | Mr. Sulakhan Singh | Member Literacy Club | M |
| 12 | Ms. Babita | Motivator | F |
| 13 | Ms. Simi | Counsellor | F |
School Staff Details 2019
| Sr. No. | Name Of the Official | Designation | Qualification |
| 1 | Mrs. Sarabjeet Dhaliwal | Headmistress | B.A, M.Ed |
| 2 | Mrs. Satya Devi | TGT-Punjabi | M.A(Pbi);B.Ed; Giani |
| 3 | Mrs. Harpreet Kaur | DPE – Physical Educaion (Regular) | B.P.E; D.P.Ed. |
| 4 | Mrs. Ravinder Kaur | TGT – S.St. Mistress (Regular) | M.A. (History); B.Ed. |
| 5 | Mrs. Hemlata | TGT – S.St. Mistress (Regular) | B.A; B.Ed,PGDCE |
| 6 | Mrs. Babita Bahuguna | TGT – S.St. Mistress (Regular) | M.A.(Pol. Sc.); B.Ed. JBT |
| 7 | Mrs. Mona Kaushish | TGT – Science (Med.) Mistress (Regular) | B.Sc.; B.Ed.; MA (Eng.) |
| 8 | Mrs. Daljeet Kaur | TGT – Science (Non-Med.) Mistress (Regular) | M.Sc. (Chemistry), B.Ed. |
| 9 | Mr. Ajay Kumar | TGT – Fine Arts Master (Regular) | BFA |
| 10 | Mr. Shamsher Singh | TGT -Science (Med.) Master (Regular) | B.Sc.; B.Ed.; JBT |
| 11 | Mrs. Babita | TGT – S.St. Mistress (Regular) | M.A (Hindi); B.Ed. |
| 12 | Mrs. Anita Rani | TGT – Hindi Mistress (Regular) | M.A. (Hindi) B.Ed. JBT |
| 13 | Mrs. Manjit Kaur | JBT Teacher | B.A.; JBT |
| 14 | Mrs. Sushma Verma | JBT Teacher | B.A.; JBT |
| 15 | Mrs. Rekha Sharma | JBT Teacher | M.A. (Pol. Sc.); JBT |
| 16 | Mr. Shekhar Bhatnagar | JBT Teacher | B.A.; JBT; B.Ed. |
| 17 | Mrs. Anupam | JBT Teacher | B.A.; JBT; M.A (Hindi) |
| 18 | Mrs. Jyoti | JBT Teacher | B.Sc.; B.Ed.; M.A (English); D.Ed. |
| 19 | Mr. Sulakhan Singh | JBT Teacher (HT ) | 10+2, ETT |
| 20 | Mrs. Kiranjot Kaur | JBT Teacher | ETT; B.A., B.Ed. |
| 21 | Mrs. Nitu Lakra | JBT Teacher | B.A., B.Ed., JBT, M.A. (Hindi) |
| 22 | Mrs. Aman Devi | Nursery Teacher (Regular) | M.A., B.Ed., NTT |
| 23 | Mrs. Parminder Kaur | Librarian (Regular) | B.A., M.Lib. |
| 24 | Mr. Sumeet Singh | Clerk | B.Com,B.Ed |
| 25 | Mrs. Shweta Bhardwaj | Jr. Computer Instructor | M.Sc. (Maths), B.Ed., PGDCA. |
| 26 | Ms. Kamakshi Dutta | Jr. Computer Instructor | B.E.(Computer Science), MBA |
| 27 | Mrs. Simi Sudera | Counsellor | B.A., M.A (English), NTT. |
| 28 | Mr. Gurmeet Singh | Peon (Regular) | Middle |
| 29 | Vinod Kumar | Sweeper (Contract) | Nil |
| 30 | Ashok | Security Guard | 10th Pass |
| 31 | Amit | Security Guard | B.A |
| 32 | Ravinder | Security Guard | 12th Pass |
| 33 | Parvati | Aaya (Contract) | 10th Pass |
| 34 | Jashoda | MDM Aaya | Nil |
| 35 | Pooja | MDM Aaya | 7th Pass |
| 36 | Bharti | MDM Aaya | 5th Pass |
| 37 | KUSUM | MDM Aaya | |
| 38 | Mrs. Monika Sharma | STT – Contract | M.A., B.Ed. |
| 39 | Mrs. Sunita Gupta | STT – Contract | B.Sc., B.Ed. |
Computer Lab:
In the age of IT , computers have become a necessity. These labs are well equipped with latest technology DELL PCs and a network binding them together. Internet facility with broadband connection paves the way for the students to become highly skilled resource persons and technocrats in the near future.
These student laboratories support the academic study of Computer Science as a subject. The highly qualified teachers bring about this new confidence in the students by making them ‘tech savvy’.
Library:
The school houses a Library covering 600 sq. ft. space with Senior and Junior Sections, stocked with about 5500 books and various kind of other readable material that cover fiction and non- fiction in all genres and subjects.
In fact, the library specializes in the reference section where the students are actively encouraged to use the library for independent study and for their presentations and projects.
Library stocks are routinely updated with latest addition of the books available in the market.
Sports facilities and extracurricular activities undertaken in the school:-
The school offers the Sports Facilities to take part in various sports activities. The Coaching and training in various sports disciplines is imparted by the sports teachers of the institute. They may also allow the use of its grounds to conduct practice matches with other school teams to improve the quality of sports and to create interest in various sports events .
There is also special provision for sports gradation in the sports disciplines or for the purpose of admission in the professional colleges and schools as per norms of sports gradation policy.
The sports and games available in the Institute :
Athletics, Boxing, Badminton, Football, Judo, Yoga, Chess, Hand Ball, Kho-Kho, Karate, Kabbadi, Volleyball and taekwondo.
Minor Games for junior classes:
Rubber Ring, Skipping Ropes, Carom board.
Mid day meal
As per The National Program of Nutritional Support to Primary Education (NP-NSPE) popularly known as the Mid-day-Meals (MDM) scheme aims to cover all students in classes I to VIII. The objective of the program is to give a boost to universalisation of Primary Education by increasing enrolment, attendance and retention and simultaneously impacting on nutritional status of children in primary classes.
The mid day meal is provided to the students in this school from following sources.
• Ambedkar Institute of Hotel Management (AIHM), Sector 42, Chandigarh.
• Rajiv associates, GMSSS 47, Chandigarh.
• Chandigarh Institute of Hotel Management(CIHM). Sector 42-D, Chandigarh.
• Shivalik View — Chandigarh Industrial and Tourism Development Corporation (CITCO), Sector 17, Chandigarh.